Philippine Airlines Mid-Year Promo Deals as low as 599 Pesos now up for booking. PAL SEAT SALE extended until July 8, 2018!
The ongoing PAL seat sale are good for July 1 to December 12, 2018 (now extended until December 25, 2018) trips to domestic destinations. However, the promo travel date is divided into 2 travel periods with different promo ticket rates.
Philippine Airlines Promo Deals Travel Dates
- July 1- August 31, 2018
- September 1- December 25, 2018
PAL Promo Fares are also available for specific flights with different ticket rates. Sale ticket prices depends on the hub origin where a specific flight departs.
Here are the lowest fares per Philippine Airlines hub:
Promo fares from Manila- for as low as 899 Pesos.
Clark sale flights- start at 299 Pesos for trips to Cauayan and San Jose. However, flights on these routes will commence by October 28, 2018 yet.
Avail sale tickets from Cebu for as low as 599 Pesos
Cheap tickets also available for several flights from Davao for as low as 799 Pesos
PAL Promo One-Way Economy Base Fare Special Flights
July 1- August 31, 2018 Promo Tickets
Manila to Bacolod/ v.v.- as low as 1,099 Pesos
Manila to Cebu/ v.v.- as low as 1,099 Pesos
Manila to Dumaguete/ v.v – as low as 1,099 Pesos
Manila to Iloilo/ v.v – as low as 1,099 Pesos
Manila to Puerto Princesa/ v.v- as low as 1,099 Pesos
Manila to Tacloban/ v.v.- as low as 1,099 Pesos
Manila to Cagayan De Oro/ v.v. – as low as 1,599 Pesos
Manila to Davao/ v.v. – as low as 1,599 Pesos
September 1- December 25, 2018 Sale Tickets
Manila to Bacolod/ v.v. – as low as 1,099 Pesos
Manila to Cebu/ v.v. – as low as 1,099 Pesos
Manila to Dumaguete/ v.v.- as low as 1,099 Pesos
Manila to Iloilo/ v.v.- as low as 1,099 Pesos
Manila to Puerto Princesa/ v.v.- as low as 1,099 Pesos
Manila to Tacloban/ v.v.- as low as 1,099 Pesos
Manila to Cagayan De Oro/ v.v. – as low as 1,599 Pesos
Manila to Davao/ v.v. – as low as 1,599 Pesos
Philippine Airlines Special Flights promos are for the specific flights below from/to Manila.
- Bacolod – PR2129/2130, PR2137/2138
- Cagayan De Oro- PR2529/2530
- Cebu- PR1841/1842, PR1857/1852, PR1861/1862, PR1869/PR1856, PR2866/PR2867, PR2868/PR2869
- Davao- PR1808/1809, PR1824/1825, PR2808/2809, PR2824/2825
- Dumaguete- PR2541/2542
- Iloilo- PR2319/2140, PR2147/2148, PR2149/2150
- Puerto Princesa – PR2787/2782, PR2789/2790
- Tacloban- PR2983/2984
Philippine Airlines One-way Economy Base Fare Sale
Philippine Airlines Promo Fares July 1 to August 31, 2018
Manila to Bacolod/ v.v. | as low as 1,599 Pesos |
Manila to Cebu/ v.v. | as low as 1,599 Pesos |
Manila to Dumaguete/ v.v | as low as 1,499 Pesos |
Manila to Iloilo/ v.v | as low as 1,499 Pesos |
Manila to Puerto Princesa/ v.v | as low as 1,499 Pesos |
Manila to Roxas/ v.v | as low as 1,099 Pesos |
Manila to Tacloban/ v.v. | as low as 1,499 Pesos |
Manila to Kalibo/ v.v. | as low as 1,299 Pesos |
Manila to Legazpi/ v.v. | as low as 1,299 Pesos |
Manila to Cagayan De Oro/ v.v. | as low as 2,199 Pesos |
Manila to Davao/ v.v. | as low as 2,199 Pesos |
Manila to Laoag/ v.v. | as low as 1,699 Pesos |
Manila to Dipolog/ v.v. | as low as 1,899 Pesos |
Manila to Ozamiz/ v.v. | as low as 1,899 Pesos |
Manila to Tagbilaran/ v.v. | as low as 1,899 Pesos |
Manila to Butuan/ v.v. | as low as 1,999 Pesos |
Manila to Cotabato/ v.v. | as low as 2,099 Pesos |
Manila to Zamboanga/ v.v. | as low as 2,199 Pesos |
Manila to General Santos/ v.v. | as low as 2,399 Pesos |
Clark to Masbate | as low as 599** Pesos |
Clark to Tuguegarao/ v.v. | as low as 599 Pesos |
Clark to Siargao/ v.v | as low as 899 Pesos |
Clark to Cebu/ v.v. | as low as 999 Pesos |
Clark to Naga/ v.v. | as low as 999 Pesos |
Clark to Virac/ v.v. | as low as 999 Pesos |
Clark to Busuanga/ v.v. | as low as 1,199 Pesos |
Clark to Bacolod/ v.v. | as low as 1,199 Pesos |
Clark to Puerto Princesa/ v.v. | as low as 1,199 Pesos |
Clark to Calbayog/ v.v. | as low as 1,399 Pesos |
Clark to Cagayan De Oro/ v.v | as low as 1,399 Pesos |
Clark to Davao/ v.v. | as low as 1,399 Pesos |
Clark to Tagbilaran/ v.v. | as low as 1,499 Pesos |
Clark to Catarman/ v.v. | as low as 1,799 Pesos |
Clark to Basco/ v.v. | as low as 2,399 Pesos |
Cebu to Bacolod/ v.v. | as low as 699 Pesos |
Cebu to Iloilo/ v.v. | as low as 699 Pesos |
Cebu to Ozamiz/ v.v. | as low as 799 Pesos |
Cebu to Tacloban/v.v. | as low as 799 Pesos |
Cebu to Cagayan De Oro/ v.v. | as low as 899 Pesos |
Cebu to Camiguin/ v.v. | as low as 899 Pesos |
Cebu to Davao/ v.v. | as low as 899 Pesos |
Cebu to Puerto Princesa/ v.v. | as low as 899 Pesos |
Cebu to Butuan/ v.v. | as low as 988 Pesos |
Cebu to Legazpi/ v.v. | as low as 999 Pesos |
Cebu to Siargao/ v.v. | as low as 999 Pesos |
Cebu to General Santos/ v.v. | as low as 1,099 Pesos |
Cebu to Busuanga/ v.v. | as low as 1,199 Pesos |
Cebu to Surigao/ v.v. | as low as 899 **Pesos |
Davao to Siargao/ v.v. | as low as 999 Pesos |
Davao to Tagbilaran/ v.v. | as low as 999 Pesos |
Davao to Zamboanga/ v.v. | as low as 999 Pesos |
Iloilo to General Santos/ v.v. | as low as 1,099 Pesos |
PAL Sale Tickets for September 1 to December 25, 2018
Manila to Bacolod/ v.v. | as low as 1,399 Pesos |
Manila to Cebu/ v.v. | as low as 1,399 Pesos |
Manila to Dumaguete/ v.v | as low as 1,299 Pesos |
Manila to Iloilo/ v.v | as low as 1,299 Pesos |
Manila to Puerto Princesa/ v.v | as low as 1,299 Pesos |
Manila to Roxas/ v.v | as low as 899 Pesos |
Manila to Tacloban/ v.v. | as low as 1,299 Pesos |
Manila to Kalibo/ v.v. | as low as 1,099 Pesos |
Manila to Legazpi/ v.v. | as low as 1,099 Pesos |
Manila to Cagayan De Oro/ v.v. | as low as 1,999 Pesos |
Manila to Davao/ v.v. | as low as 1,999 Pesos |
Manila to Laoag/ v.v. | as low as 1,499 Pesos |
Manila to Dipolog/ v.v. | as low as 1,699 Pesos |
Manila to Ozamiz/ v.v. | as low as 1,699 Pesos |
Manila to Tagbilaran/ v.v. | as low as 1,699 Pesos |
Manila to Butuan/ v.v. | as low as 1,799 Pesos |
Manila to Cotabato/ v.v. | as low as 1,899 Pesos |
Manila to Zamboanga/ v.v. | as low as 1,999 Pesos |
Manila to General Santos/ v.v. | as low as 2,199 Pesos |
Clark to Cauayan/ v.v. | as low as 299*** Pesos |
Clark to San Jose/ v.v | as low as 299*** Pesos |
Clark to Tuguegarao | as low as 599 Pesos |
Clark to Naga/ v.v. | as low as 899 Pesos |
Clark to Virac | as low as 899 Pesos |
Clark to Busuanga/ v.v. | as low as 1,099 Pesos |
Clark to Bacolod/ v.v. | as low as 999 Pesos |
Clark to Puerto Princesa/ v.v. | as low as 999 Pesos |
Clark to Calbayog/ v.v. | as low as 1,299 Pesos |
Clark to Cagayan De Oro/ v.v | as low as 1,199 Pesos |
Clark to Davao/ v.v. | as low as 1,199 Pesos |
Clark to Tagbilaran/ v.v. | as low as 1,299 Pesos |
Clark to Catarman/ v.v. | as low as 1,699 Pesos |
Clark to Basco/ v.v. | as low as 2,299 Pesos |
Cebu to Bacolod/ v.v. | as low as 599 Pesos |
Cebu to Iloilo/ v.v. | as low as 599 Pesos |
Cebu to Ozamiz/ v.v. | as low as 699 Pesos |
Cebu to Tacloban/v.v. | as low as 699 Pesos |
Cebu to Cagayan De Oro/ v.v. | as low as 799 Pesos |
Cebu to Camiguin/ v.v. | as low as 799 Pesos |
Cebu to Davao/ v.v. | as low as 799 Pesos |
Cebu to Puerto Princesa/ v.v. | as low as 799 Pesos |
Cebu to Butuan/ v.v. | as low as 899 Pesos |
Cebu to Legazpi/ v.v. | as low as 899 Pesos |
Cebu to Siargao/ v.v. | as low as 899 Pesos |
Cebu to General Santos/ v.v. | as low as 999 Pesos |
Cebu to Busuanga/ v.v. | as low as 1,099 Pesos |
Davao to Siargao/ v.v. | as low as 899 Pesos |
Davao to Tagbilaran/ v.v. | as low as 899 Pesos |
Davao to Zamboanga/ v.v. | as low as 899 Pesos |
Iloilo to General Santos/ v.v. | as low as 999 Pesos |
How to Avail Philippine Airlines Mid-Year Seat Sale
- To avail the affordable fares, you may buy tickets directly from Philippine Airlines sales and ticket offices
- Another option would be to book promo ticket online at www.philippineairlines.com where you can book without using a Promo Code.
- Buying ticket at Philippine Airlines authorized travel agencies and ticket booking offices would be another way of getting the sale tickets.
- Otherwise, you may contact PAL Reservation numbers and book the promo fares with their CSRs.
The Philippine Airlines promo tickets are on limited availability. So, if you want to get the lowest fares, book or buy tickets fast!
Need more promo fares for 2018 to 2019? Like and Follow us in Facebook: PISO FARE Promo Ticket to receive updates on the latest seat sale and promo deals!
Share please