Philippine Airlines offers 1 Million Promo Seats for the remaining months of 2018! Booking of PAL promo tickets extended until July 22, 2018!
PAL promo tickets up for grabs form today until July 22, 2018 for trip to local and international destinations.
Philippine Airlines domestic promo flights are good for trips from July 16 to December 15, 2018. Quoted tickets cover only the base fare and excluded government taxes, fees, airport fee and surcharges. PAL domestic promo fare starts at 599 Pesos.
PAL international sale tickets as low as USD 109 are valid for travel to foreign destinations starting August 16 to December 31, 2018. Philippine Airlines international promo fares cover roundtrip base fare and like the domestic promo do not include taxes, fees, ticketing service charge and surcharges.
PAL Domestic One-way Economy Base Fare Promo
PAL Promos July 16 to August 31, 2018 Travel
Manila to Laoag/ v.v. | as low as P1,699 |
Manila to Legazpi/ v.v. | as low as P1,299 |
Manila to Bacolod/ v.v. | as low as P1,599 |
Manila to Cebu/ v.v. | as low as P1,749 |
Manila to Dumaguete/ v.v | as low as P1,749 |
Manila to Iloilo/ v.v | as low as P1,649 |
Manila to Kalibo/ v.v. | as low as P1,299 |
Manila to Puerto Princesa/ v.v | as low as P1,749 |
Manila to Roxas/ v.v | as low as P1,099 |
Manila to Tacloban/ v.v. | as low as P1,649 |
Manila to Cagayan De Oro/ v.v. | as low as P2,349 |
Manila to Davao/ v.v. | as low as P2,299 |
Manila to Dipolog/ v.v. | as low as P1,899 |
Manila to Ozamiz/ v.v. | as low as P2,149 |
Manila to Tagbilaran/ v.v. | as low as P1,899 |
Manila to Butuan/ v.v. | as low as P1,999 |
Manila to Cotabato/ v.v. | as low as P1,999 |
Manila to Zamboanga/ v.v. | as low as P2,449 |
Manila to General Santos/ v.v. | as low as P2,599 |
Clark to Cauayan/ v.v. | as low as P599 |
Clark to Tuguegarao/ v.v. | as low as P799 |
Clark to Siargao/ v.v | as low as P879 |
Clark to San Jose/ v.v | as low as P599 |
Clark to Cebu/ v.v. | as low as P979 |
Clark to Naga/ v.v. | as low as P999 |
Clark to Virac/ v.v. | as low as P999 |
Clark to Busuanga/ v.v. | as low as P1,179 |
Clark to Bacolod/ v.v. | as low as P1,299 |
Clark to Puerto Princesa/ v.v. | as low as P1,179 |
Clark to Calbayog/ v.v. | as low as P1,499 |
Clark to Cagayan De Oro/ v.v | as low as P1,499 |
Clark to Davao/ v.v. | as low as P1,359 |
Clark to Tagbilaran/ v.v. | as low as P1,499 |
Clark to Catarman/ v.v. | as low as P1,899 |
Cebu to Bacolod/ v.v. | as low as P679 |
Cebu to Iloilo/ v.v. | as low as P679 |
Cebu to Ozamiz/ v.v. | as low as P779 |
Cebu to Tacloban/v.v. | as low as P779 |
Cebu to Cagayan De Oro/ v.v. | as low as P879 |
Cebu to Camiguin/ v.v. | as low as P879 |
Cebu to Davao/ v.v. | as low as P879 |
Cebu to Puerto Princesa/ v.v. | as low as P879 |
Cebu to Butuan/ v.v. | as low as P988 |
Cebu to Legazpi/ v.v. | as low as P979 |
Cebu to Siargao/ v.v. | as low as P979 |
Cebu to General Santos/ v.v. | as low as P1,079 |
Cebu to Busuanga/ v.v. | as low as P1,179 |
Davao to Siargao/ v.v. | as low as P999 |
Davao to Tagbilaran/ v.v. | as low as P979 |
Davao to Zamboanga/ v.v. | as low as P999 |
Iloilo to General Santos/ v.v. | as low as P1,099 |
PAL Sale Tickets for September 1- December 12, 2018 Trips
Manila to Laoag/ v.v. | as low as P1,499 |
Manila to Legazpi/ v.v. | as low as P1,099 |
Manila to Bacolod/ v.v. | as low as P1,399 |
Manila to Cebu/ v.v. | as low as P1,549 |
Manila to Dumaguete/ v.v | as low as P1,549 |
Manila to Iloilo/ v.v | as low as P1,449 |
Manila to Kalibo/ v.v. | as low as P1,099 |
Manila to Puerto Princesa/ v.v | as low as P1,549 |
Manila to Roxas/ v.v | as low as P899 |
Manila to Tacloban/ v.v. | as low as P1,449 |
Manila to Cagayan De Oro/ v.v. | as low as P2,149 |
Manila to Davao/ v.v. | as low as P2,099 |
Manila to Dipolog/ v.v. | as low as P1,699 |
Manila to Ozamiz/ v.v. | as low as P1,949 |
Manila to Tagbilaran/ v.v. | as low as P1,699 |
Manila to Butuan/ v.v. | as low as P1,799 |
Manila to Cotabato/ v.v. | as low as P1,799 |
Manila to Zamboanga/ v.v. | as low as P2,249 |
Manila to General Santos/ v.v. | as low as P2,399 |
Clark to Cauayan/ v.v. | as low as P599 |
Clark to Tuguegarao/ v.v. | as low as P799 |
Clark to San Jose/ v.v | as low as P599 |
Clark to Siargao/ v.v | as low as P799 |
Clark to Cebu/ v.v. | as low as P799 |
Clark to Naga/ v.v. | as low as P899 |
Clark to Virac | as low as P899 |
Clark to Busuanga/ v.v. | as low as P1,099 |
Clark to Bacolod/ v.v. | as low as P1,099 |
Clark to Puerto Princesa/ v.v. | as low as P999 |
Clark to Calbayog/ v.v. | as low as P1,399 |
Clark to Cagayan De Oro/ v.v | as low as P1,299 |
Clark to Davao/ v.v. | as low as P1,199 |
Clark to Tagbilaran/ v.v. | as low as P1,299 |
Clark to Catarman/ v.v. | as low as P1,799 |
Cebu to Bacolod/ v.v. | as low as P599 |
Cebu to Iloilo/ v.v. | as low as P599 |
Cebu to Ozamiz/ v.v. | as low as P699 |
Cebu to Tacloban/v.v. | as low as P699 |
Cebu to Cagayan De Oro/ v.v. | as low as P799 |
Cebu to Camiguin/ v.v. | as low as P799 |
Cebu to Davao/ v.v. | as low as P799 |
Cebu to Puerto Princesa/ v.v. | as low as P799 |
Cebu to Butuan/ v.v. | as low as P899 |
Cebu to Legazpi/ v.v. | as low as P899 |
Cebu to Siargao/ v.v. | as low as P899 |
Cebu to General Santos/ v.v. | as low as P999 |
Cebu to Busuanga/ v.v. | as low as P1,099 |
Davao to Siargao/ v.v. | as low as P899 |
Davao to Tagbilaran/ v.v. | as low as P899 |
Davao to Zamboanga/ v.v. | as low as P899 |
Iloilo to General Santos/ v.v. | as low as P999 |
PAL Domestic Baggage Allowance
Free 7 kg hand carry baggage is included in the domestic promo ticket.
Economy flights from/ to Manila cover 20 kg checked baggage allowance; no checked baggage allowance for PAL Economy trips from Clark and other inter domestic flights.
Philippine Airlines Domestic Promos Rules
Promo tickets are subject to seat availability.
Infant below 2 years without a seat shall be charge 10% of adult ticket rate.
No child, Senior Citizen, PWD or military discount on this seat sale
Economy promo tickets are non-refundable but re-bookable with a fee plus fare difference.
Free light snack during the flight.
Philippine Airlines International Sale Tickets
Travel Period: August 16- December 31, 2018
MANILA TO ABU DHABI | As low as | USD 419 |
MANILA TO AUCKLAND | As low as | USD 589 |
MANILA TO BALI | As low as | USD 209 |
MANILA TO BANGKOK | As low as | USD 149* |
MANILA TO BEIJING | As low as | USD 169* |
MANILA TO BRISBANE | As low as | USD 419 |
MANILA TO BUSAN | As low as | USD 319 |
MANILA TO DAMMAM | As low as | USD 429 |
MANILA TO DOHA | As low as | USD 429 |
MANILA TO DUBAI | As low as | USD 419 |
MANILA TO FUKUOKA | As low as | USD 219 |
MANILA TO GUAM | As low as | USD 219 |
MANILA TO GUANGZHOU | As low as | USD 109 |
MANILA TO HO CHI MINH | As low as | USD 139 |
MANILA TO HONG KONG | As low as | USD 139* |
MANILA TO HONOLULU | As low as | USD 629 |
MANILA TO JAKARTA | As low as | USD 109* |
MANILA TO JEDDAH | As low as | USD 429 |
MANILA TO JINJIANG | As low as | USD 139 |
MANILA TO KUALA LUMPUR | As low as | USD 119 |
MANILA TO LONDON | As low as | USD 589 |
MANILA TO LOS ANGELES | As low as | USD 629 |
MANILA TO MACAU | As low as | USD 129 |
MANILA TO MELBOURNE | As low as | USD 419 |
MANILA TO NAGOYA | As low as | USD 239 |
MANILA TO NEW YORK | As low as | USD 739 |
MANILA TO OSAKA | As low as | USD 279* |
MANILA TO PORT MORESBY | As low as | USD 209 |
MANILA TO RIYADH | As low as | USD 429 |
MANILA TO SAN FRANCISCO | As low as | USD 629 |
MANILA TO SAPPORO | As low as | USD 599** |
MANILA TO SEOUL | As low as | USD 319 |
MANILA TO SHANGHAI | As low as | USD 169* |
MANILA TO SINGAPORE | As low as | USD 149* |
MANILA TO SYDNEY | As low as | USD 419 |
MANILA TO TAIPEI | As low as | USD 119* |
MANILA TO TOKYO (HANEDA) | As low as | USD 259* |
MANILA TO TOKYO (NARITA) | As low as | USD 279* |
MANILA TO TORONTO | As low as | USD 739 |
MANILA TO VANCOUVER | As low as | USD 629 |
MANILA TO XIAMEN | As low as | USD 139 |
CLARK TO SEOUL | As low as | USD 319 |
CEBU TO BANGKOK | As low as | USD 159 |
CEBU TO NAGOYA | As low as | USD 219 |
CEBU TO OSAKA | As low as | USD 219 |
CEBU TO TOKYO (NARITA) | As low as | USD 219 |
PAL International Promo Fare Rules
- Quoted ticket prices are good for roundtrip travel. Sale tickets are exclusive of taxes, fees, TSC and surcharges
- Philippine Airlines international promos are subject to seat availability.
- There is no child discount on all sectors except Korea; infant under 2 years without a seat is charged 20% of adult fare. For PAL promo flights to Korea, child fare is 75% of adult ticket price while infant fare is 10% of adult ticket fare.
- PAL promo ticket is non-transferable and non-refundable.
- Promo flights to Jeddah, KSA is until September 18, 2018 only.
- Promo fares may be refunded when visa application is denied; subject to a fee. Proof of Visa application and denial must be presented at any PAL Ticket Office for processing of refund.
How to Avail the PAL Promo Tickets
Get the PAL affordable fares thru
- Purchase the low fares at Philippine Airlines ticket offices in Metro Manila, Luzon, Visayas, Mindanao
- Booking promo ticket online at www.philippineairlines.com
- Call the Philippine Airlines Reservation Numbers and book ticket with the airline’s Customer Service Reps.
The Philippine Airlines promo tickets are not available during black out period.
Book or buy the PAL affordable promos and fly to your dream getaways here in the Philippines or in other countries. Don’t waste time if you would like to get the promo fares. Limited sale tickets availability and not all flights on promo!
For more Philippine Airlines, Cebu Pacific and Air Asia promo fares and seat sale, Like and Follow our Facebook: PISO FARE Promo Ticket!!!